Original: $1,313.00
-65%$1,313.00
$459.55The Story
DAB K Series Twin Impeller Centrifugal Pump
Please contact us regarding product as we don't always carry this item in stock
Heavy Duty Centrifugal Irrigation and Water Transfer PumpĀ Single stage pumps for domestic, civil, industrial and agricultural applications.
Ideal for rivers, tanks and dams and water transfer applications.
Specifications:
| Model | kW | HP | Max Head | Max Volume | Inlet | Outlet | Voltage |
| K35-40M | Ā .75 | 1.0Ā | 53.5m | 92 lpmĀ | 1" | 1"Ā | 240 |
| K45-50M |  1.1 | 1.5 | 51m | 110lpm | 1¼" | 1" | 240 |
| K45-50T |  1.1 | 1.5 | 51m | 110lpm | 1¼" | 1" | 415 |
| K55-50M | 1.85 | 2.5 | 62m | 110lpm | 1¼" | 1" | 240 |
| K55-50T | 1.85 | 2.5 | 62m | 110lpm | 1¼" | 1" | 415 |
| K55-100T | 2.2 | 3.0 | 62m | 160lpm | 1½" | 1" | 415 |
| K66-100T | 3.0 | 4.0 | 73m | 160lpm | 1½" | 1" | 415 |
| K90-100T | 4.0 | 5.5 | 83.5m | 160lpm | 1½" | 1" | 415 |
| K80-300T | 7.35 | 10.0 | 95m | 400lpm | 2" | 1¼" | 415 |
Ā
Construction:
* Constructed from high quality ductile iron for corrosion resistance.
* Stainless Steel Driving Shaft Carbon Ceramic Mechanical Seal.
* Closed Motor, Cooled by external Ventilation.
* Built in thermal overload protection
* 2 year pump parts and labour warranty
Ā
Applications:
They are used in the domestic and industrial ļ¬elds as well as in agriculture for:
* Water circulation for industrial and domestic applications
*Ā Car washing
* Tank emptying
*Ā Gardening
*Ā Fountains
* Irrigation
*Ā Vat washing
2 Year Parts and Labour warranty.
Ā

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
DAB K Series Twin Impeller Centrifugal Pump
Please contact us regarding product as we don't always carry this item in stock
Heavy Duty Centrifugal Irrigation and Water Transfer PumpĀ Single stage pumps for domestic, civil, industrial and agricultural applications.
Ideal for rivers, tanks and dams and water transfer applications.
Specifications:
| Model | kW | HP | Max Head | Max Volume | Inlet | Outlet | Voltage |
| K35-40M | Ā .75 | 1.0Ā | 53.5m | 92 lpmĀ | 1" | 1"Ā | 240 |
| K45-50M |  1.1 | 1.5 | 51m | 110lpm | 1¼" | 1" | 240 |
| K45-50T |  1.1 | 1.5 | 51m | 110lpm | 1¼" | 1" | 415 |
| K55-50M | 1.85 | 2.5 | 62m | 110lpm | 1¼" | 1" | 240 |
| K55-50T | 1.85 | 2.5 | 62m | 110lpm | 1¼" | 1" | 415 |
| K55-100T | 2.2 | 3.0 | 62m | 160lpm | 1½" | 1" | 415 |
| K66-100T | 3.0 | 4.0 | 73m | 160lpm | 1½" | 1" | 415 |
| K90-100T | 4.0 | 5.5 | 83.5m | 160lpm | 1½" | 1" | 415 |
| K80-300T | 7.35 | 10.0 | 95m | 400lpm | 2" | 1¼" | 415 |
Ā
Construction:
* Constructed from high quality ductile iron for corrosion resistance.
* Stainless Steel Driving Shaft Carbon Ceramic Mechanical Seal.
* Closed Motor, Cooled by external Ventilation.
* Built in thermal overload protection
* 2 year pump parts and labour warranty
Ā
Applications:
They are used in the domestic and industrial ļ¬elds as well as in agriculture for:
* Water circulation for industrial and domestic applications
*Ā Car washing
* Tank emptying
*Ā Gardening
*Ā Fountains
* Irrigation
*Ā Vat washing
2 Year Parts and Labour warranty.
Ā





















