The Story
Hansen Super Flo Trough Valve
| Model | Size | Supplied with | |
| HSFPV2520 | 15 + 20 + 25mm | Plastic Valve Body, Brass arm, 15, 20, 25 mm Standard adaptors, 700mm cord and nuts | |
| HSFPV2520L | 20 + 25mm | Plastic Valve Body, Brass arm, 20 & 25mm Long tail adaptor, 700mm cord and nuts | |
| HSFPV2015L | 15 + 20mm | Plastic Valve Body, Brass arm, 15mm & 20mm, Long tail adaptor, 700mm cord and nuts | |
| HSFPV2520S | 15 + 20 + 25mm | Plastic Valve Body, Short Brass arm, 15, 20, 25 mm Standard adaptors | |
| HSFPV2520LS | 20 + 25mm | Plastic Valve Body, Short Brass arm, 20 & 25mm Long tail adaptors | |
| HSFPV2015LS | 15 + 20mm | Plastic Valve Body, Short Brass arm, 15 & 20mm Long tail adaptor | |
| HSFPV2520B | 25 + 20mm | 25mm SF PV Brass | |
| HSFPV2520BL | 25 + 20mm | 25mm SF PV Brass Long Tail | |
| HSFPV2015BL | 20 + 15mm | 20mm SF PV Brass Long Tail | |
| HSFPV2520BS | 25 + 20mm | 25mm SF PV Brass Short Arm | |
| HSFPV2520BLS | 25 + 20mm | 25mm SF PV Brass LT Short Arm | |
| HSFPV2015BLS | 20 + 15mm | 20mm SF PV Brass LT Short Arm |
Features:
* For automatic filling & maintaining water levels in animal drinking troughs, water storage tanks & water cisterns etc
* Small compact design suited to confined spaces ie small feeder bowls, troughs & header tanks
* High performance, cost effective trough/tank valve - 29 psi, 34 l/min
* The Fast~Flo Short Arm Valve has the highest flow of any valve of its size at 500 kPa (73 psi) it will deliver 56 l/min
* Ability to attach a diffuser hose to reduce water turbulence & noise in top entry installations & Anti-Syphon Holes to prevent back flow.
* Designed with an Ezi Bend brass arm to make water level adjustment a breeze.Â
* Will fit multiple thread & connection combinations 15 - 50mm
* Reliable with high and low pressure applications from 0 - 12 bar
* Durable urethane seat, which is reversible

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hansen Super Flo Trough Valve
| Model | Size | Supplied with | |
| HSFPV2520 | 15 + 20 + 25mm | Plastic Valve Body, Brass arm, 15, 20, 25 mm Standard adaptors, 700mm cord and nuts | |
| HSFPV2520L | 20 + 25mm | Plastic Valve Body, Brass arm, 20 & 25mm Long tail adaptor, 700mm cord and nuts | |
| HSFPV2015L | 15 + 20mm | Plastic Valve Body, Brass arm, 15mm & 20mm, Long tail adaptor, 700mm cord and nuts | |
| HSFPV2520S | 15 + 20 + 25mm | Plastic Valve Body, Short Brass arm, 15, 20, 25 mm Standard adaptors | |
| HSFPV2520LS | 20 + 25mm | Plastic Valve Body, Short Brass arm, 20 & 25mm Long tail adaptors | |
| HSFPV2015LS | 15 + 20mm | Plastic Valve Body, Short Brass arm, 15 & 20mm Long tail adaptor | |
| HSFPV2520B | 25 + 20mm | 25mm SF PV Brass | |
| HSFPV2520BL | 25 + 20mm | 25mm SF PV Brass Long Tail | |
| HSFPV2015BL | 20 + 15mm | 20mm SF PV Brass Long Tail | |
| HSFPV2520BS | 25 + 20mm | 25mm SF PV Brass Short Arm | |
| HSFPV2520BLS | 25 + 20mm | 25mm SF PV Brass LT Short Arm | |
| HSFPV2015BLS | 20 + 15mm | 20mm SF PV Brass LT Short Arm |
Features:
* For automatic filling & maintaining water levels in animal drinking troughs, water storage tanks & water cisterns etc
* Small compact design suited to confined spaces ie small feeder bowls, troughs & header tanks
* High performance, cost effective trough/tank valve - 29 psi, 34 l/min
* The Fast~Flo Short Arm Valve has the highest flow of any valve of its size at 500 kPa (73 psi) it will deliver 56 l/min
* Ability to attach a diffuser hose to reduce water turbulence & noise in top entry installations & Anti-Syphon Holes to prevent back flow.
* Designed with an Ezi Bend brass arm to make water level adjustment a breeze.Â
* Will fit multiple thread & connection combinations 15 - 50mm
* Reliable with high and low pressure applications from 0 - 12 bar
* Durable urethane seat, which is reversible













